| Client | Amount (in USD Millions) | Industry | Type |
|---|---|---|---|
| Corsair | Undisclosed | Enterprise Software | Advisory-Venture Equity |
| Convergence Biomanufacturing | Undisclosed | Biopharmaceuticals | Advisory-Venture Equity |
| Delphi Diagnostics | Undisclosed | Medical Diagnostics | Advisory-Venture Equity |
| DNAtrix | Undisclosed | Biopharmaceuticals | Advisory-M&A |
| Drilling Services International | $5.7 M | Upstream Oil and Gas | Term Loan and Revolver |
| Drilling Services International | $5 M | Upstream Oil and Gas | Project Term Debt |
| Eagle Ford Oil & Gas | $7 M | Upstream Oil and Gas | Project Equity |
| El Ahorro Supermarkets | $55 M | Consumer Goods | Advisory-Valuation Opinion |
| El Rancho | $149.1 M | Consumer Goods | Advisory-Valuation Opinion |
| Greffex | Undisclosed | Biopharmaceuticals | Advisory-Venture Equity |
| Iota Management | $5.8 B | Financial Institutions | Advisory-Valuation Opinion |
| La Subasta | $9.3 M | Consumer Goods | Advisory-Valuation Opinion |
| Lucas Energy | $7.5 M | Upstream Oil and Gas | Senior Term Debt |
| MD Anderson Cancer Center | $29.5 M | Healthcare | Real Estate Debt |
| Resilienci.ai | Undisclosed | Enterprise Software | Advisory-Venture Equity |
| River Rock Group | $5 M | Financial Institutions | Senior Term Debt |
| Rockdale Oil & Gas | $73.5 M | Upstream Oil and Gas | Senior Term Debt |
| Sfile | Undisclosed | Enterprise Software | Senior Term Debt |
| TIEC | $92.6 M | Oil Field Services | Advisory-Valuation Opinion |
| VGas | Undisclosed | Oil Field Equipment | Senior Term Debt |
Investment banking services are provided by principals of SVR Global Partners, who are registered representatives of SP Securities, LLC, a member firm of the Financial Industry Regulatory Authority (FINRA) and the Securities Investor Protection Corporation (SIPC).” and “Certain investment banking transactions may have been executed by the investment banking principals during their tenure at prior firms.