Client (1) | Amount (in Millions of USD) | Industry | Type |
---|---|---|---|
Corsair | Undisclosed | Enterprise Software | Advisory-Venture Equity |
Convergence Biomanufacturing | Undisclosed | Biopharmaceuticals | Advisory-Venture Equity |
Delphi Diagnostics | Undisclosed | Medical Diagnostics | Advisory-Venture Equity |
DNAtrix | Undisclosed | Biopharmaceuticals | Advisory-M&A |
Drilling Services International | $5.70 Million | Upstream Oil and Gas | Term Loan and Revolver |
Drilling Services International | $5.00 Million | Upstream Oil and Gas | Project Term Debt |
Eagle Ford Oil & Gas | $7.00 Million | Upstream Oil and Gas | Project Equity |
El Ahorro Supermarkets | $55.00 Million | Consumer Goods | Advisory-Valuation Opinion |
El Rancho | $149.10 Million | Consumer Goods | Advisory-Valuation Opinion |
Greffex | Undisclosed | Biopharmaceuticals | Advisory-Venture Equity |
Iota Management | $5,798.50 Million | Financial Institutions | Advisory-Valuation Opinion |
La Subasta | $9.30 Million | Consumer Goods | Advisory-Valuation Opinion |
Lucas Energy | $7.50 Million | Upstream Oil and Gas | Senior Term Debt |
MD Anderson Cancer Center | $29.50 Million | Healthcare | Real Estate Debt |
Resilienci.ai | Undisclosed | Enterprise Software | Advisory-Venture Equity |
River Rock Group | $5.00 Million | Financial Institutions | Senior Term Debt |
Rockdale Oil & Gas | $73.50 Million | Upstream Oil and Gas | Senior Term Debt |
Sfile | Undisclosed | Enterprise Software | Senior Term Debt |
TIEC | $92.60 Million | Oil Field Services | Advisory-Valuation Opinion |
VGas | Undisclosed | Oil Field Equipment | Senior Term Debt |
Robertson Investment Management, LLC. is a registered investment adviser with the Securities and Exchange Commission (“SEC”).
Information provided is not intended as tax or legal advice and should not be relied on as such. You are encouraged to seek tax or legal advice from an independent professional.
Investments and/or investment strategies involve risk including the possible loss of principal.
There is no assurance that any investment strategy will achieve its objectives. Past performance does not guarantee future results, and the likelihood of investment outcomes are hypothetical in nature.
Robertson Investment Management, LLC is not affiliated with or endorsed by the Social Security Administration or any other government agency.
A copy of the firm’s Disclosure Brochure (“Form ADV Part 2A”) and Client Relationship Summary (“Form CRS”) discussing its business operations, services, and fees are available on the SEC’s website at www.adviserinfo.sec.gov.
© 2025 Robertson Investment Management. All rights reserved.